Residential Property / Residential Conveyancing
Our friendly residential team are here to walk you through the entire process of buying and selling your house, be it freehold or leasehold. At Genesis Legal we understand that the process of buying, or selling, your house can often be daunting and stressful but we aim to put you at ease and anticipate any issues so that the process is as simple and stress-free as possible. Our residential, or conveyancing, team are able to guide you through the procedure and will keep you advised of progress every step of the way and ensure you receive clear, straight-forward and practical advice, without the legal jargon.
They are able to advise on specialist issues, such as lease extensions and the government's Help To Buy scheme, and to ensure that the advice you receive is accurate and reflects your needs. Our residential team can advise on:
Practice Areas
Residential Purchases & Sales
Help To Buy
Residential Leases
Leasehold Extensions
Leasehold Enfranchisement
Tenancies
Right To Manage
Deeds of Variation
Mortgages & Re-Mortgaging
Declarations of Trust
Option Agreements
Transfer of Equity
Accredited Experts
We are CQS accredited, ensuring a recognized quality standard for your transaction.
Transparent Timescales
Average transactions take 4-6 weeks to exchange and a further 2-3 weeks to completion.
Fixed Fees
Competitive, fixed-fee conveyancing with no hidden surprises.
Our Professional Fees
VAT is charged at 20% on top of these costs.
| Property Price | Sale Fee | Purchase Fee |
|---|---|---|
| £0 - £150,000 | £1,200 | £1,450 |
| £150,001 - £300,000 | £1,450 | £1,650 |
| £300,001 - £500,000 | £1,700 | £1,850 |
| £500,001 - £650,000 | £1,900 | £2,250 |
| £650,001 - £800,000 | £2,200 | £2,600 |
| £800,001 - £1,000,000 | £2,450 | £2,800 |
| £1,000,001 + | 0.35% of the purchase price | 0.40% of the purchase price |
Additional Fees
| Item | Cost |
|---|---|
| Stamp Duty Land Tax Return | £6 |
| Bank Transfer Fee | £30 |
| LMS Fee | £30 |
| Leasehold Properties | £450 |
| Help to Buy ISA | £50 |
| Help to Buy | From £350 |
| Lifetime ISA | £75 |
Other Matters
| Matter | Fee |
|---|---|
| Re-mortgages | £950 |
| Transfer of Equity (with Mortgage) | £1,500 |
| Transfer of Equity (without Mortgage) | £950 |
| Declarations of Trust (simple) | £450 |
| Assured Periodic Tenancy Agreement | £500 |
| Option Agreement | £1,500 |
| Lease Extension Consensual / Informal | £1,750 |
| Lease Extension Statutory | £1,600 |
| Independent Legal Advice - Mortgages | £450 |
| Independent Legal Advice - Guarantees | £450 |
| Occupiers Deed of Consent | £250 |
| Deed of Variation | £550 |
| Grant of New Lease out of Freehold where no sale is involved | Please contact us |
| Reviewing Auction Pack (prior to auction) and providing a report on the Auction Pack | £1,100 Freehold / £1,450 Leasehold Additional fee charged if property purchased and we act on the completion/registration/any mortgage. This will need to be increased, particularly in relation to leasehold packs. |
| Completing an ID1 Form | £150 |
| Preparing Deed of Covenant on behalf of the landlord | £300 |
| Receipting notices on behalf of the landlord | As per the Lease otherwise £75.00 plus VAT |
Disbursements (Third Party Costs)
Standard costs payable to third parties such as the Land Registry.
| Item | Cost |
|---|---|
| ID Check | £8.00 |
| AML Check | £6.50 |
| Searches (Approx) | £235.80 |
| Land Registry Fee | Variable (£150*) |
*Exempt from VAT

